While the Treasure Compendium gives you a sense of the best treasures overall – this is a more specific table on the expected win % chance for each treasure (split by Tier).
Tier 1
Picture | Name | Tier | Type | Up Win% | Down Win% | Left Win% | Right Win% | Average Win% |
---|---|---|---|---|---|---|---|---|
![]() | Honeycomb | Special | Leatherworking | 10.9% | 95.7% | 52.2% | 95.7% | 63.6% |
![]() | Grin | Special | Arcana | 97.8% | 95.7% | 10.9% | 17.4% | 55.4% |
![]() | Castle | 1 | Alchemy | 26.1% | 52.2% | 89.1% | 73.9% | 60.3% |
![]() | Ancient Relic | 1 | Brewing | 82.6% | 52.2% | 23.9% | 89.1% | 62.0% |
![]() | Cap of Invisibility | 1 | Smithing | 10.9% | 52.2% | 23.9% | 95.7% | 45.7% |
![]() | Bottomless Elixir | 1 | Enchanting | 32.6% | 89.1% | 89.1% | 17.4% | 57.1% |
Tier 2
Picture | Name | Tier | Type | Up Win% | Down Win% | Left Win% | Right Win% | Average Win% |
---|---|---|---|---|---|---|---|---|
![]() | Military Stipend | 2 | Smithing | 82.6% | 37.0% | 52.2% | 47.8% | 54.9% |
![]() | Bag of Rare Mushrooms | 2 | Leatherworking | 65.2% | 73.9% | 63.0% | 56.5% | 64.7% |
![]() | Ivory Breastpin | 2 | Alchemy | 26.1% | 17.4% | 82.6% | 89.1% | 53.8% |
![]() | Thread of Divine Silk | 2 | Arcana | 82.6% | 17.4% | 52.2% | 56.5% | 52.2% |
![]() | Carriage | 2 | Smithing | 10.9% | 73.9% | 89.1% | 34.8% | 52.2% |
![]() | Immovable Stone | 2 | Enchanting | 45.7% | 52.2% | 82.6% | 73.9% | 63.6% |
![]() | Red Feather | 2 | Brewing | 10.9% | 73.9% | 23.9% | 89.1% | 49.5% |
![]() | Divine Hourglass | 2 | Arcana | 32.6% | 10.9% | 89.1% | 73.9% | 51.6% |
![]() | Mollusk Shell | 2 | Leatherworking | 0.0% | 37.0% | 89.1% | 73.9% | 50.0% |
![]() | Snow White Feather | 2 | Enchanting | 65.2% | 89.1% | 23.9% | 17.4% | 48.9% |
![]() | Bait for Monsters | 2 | Brewing | 82.6% | 73.9% | 10.9% | 34.8% | 50.5% |
Tier 3
Picture | Name | Tier | Type | Up Win% | Down Win% | Left Win% | Right Win% | Average Win% |
---|---|---|---|---|---|---|---|---|
![]() | Score of Ivory | 3 | Alchemy | 82.6% | 52.2% | 10.9% | 17.4% | 40.8% |
![]() | Common Bead | 3 | Alchemy | 0.0% | 73.9% | 82.6% | 17.4% | 43.5% |
![]() | Divine Mask | 3 | Arcana | 45.7% | 52.2% | 23.9% | 73.9% | 48.9% |
![]() | Unbreakable Pocketwatch | 3 | Arcana | 65.2% | 73.9% | 23.9% | 17.4% | 45.1% |
![]() | Small Bird | 3 | Leatherworking | 82.6% | 17.4% | 63.0% | 17.4% | 45.1% |
![]() | Cow | 3 | Leatherworking | 32.6% | 89.1% | 10.9% | 47.8% | 45.1% |
![]() | Pot of Gold | 3 | Smithing | 32.6% | 52.2% | 63.0% | 56.5% | 51.1% |
![]() | Jar of Fairies | 3 | Enchanting | 65.2% | 17.4% | 10.9% | 73.9% | 41.8% |
![]() | Framed Butterfly | 3 | Enchanting | 82.6% | 17.4% | 10.9% | 56.5% | 41.8% |
![]() | Favor from the Gods | 3 | Brewing | 45.7% | 17.4% | 63.0% | 73.9% | 50.0% |
Tier 4
Picture | Name | Tier | Type | Up Win% | Down Win% | Left Win% | Right Win% | Average Win% |
---|---|---|---|---|---|---|---|---|
![]() | Green Rupee | 4 | Alchemy | 45.7% | 10.9% | 23.9% | 17.4% | 24.5% |
![]() | Common Relic | 4 | Arcana | 65.2% | 10.9% | 23.9% | 17.4% | 29.3% |
![]() | Donkey | 4 | Leatherworking | 45.7% | 52.2% | 63.0% | 56.5% | 54.3% |
![]() | Ox | 4 | Smithing | 45.7% | 37.0% | 23.9% | 56.5% | 40.8% |
![]() | Lumber | 4 | Smithing | 45.7% | 17.4% | 63.0% | 17.4% | 35.9% |
![]() | Blue Rupee | 4 | Enchanting | 65.2% | 10.9% | 23.9% | 34.8% | 33.7% |
![]() | Common Feather | 4 | Enchanting | 65.2% | 37.0% | 23.9% | 17.4% | 35.9% |
![]() | Grain | 4 | Brewing | 45.7% | 17.4% | 52.2% | 34.8% | 37.5% |
![]() | Witches Broom | 4 | Brewing | 32.6% | 52.2% | 10.9% | 47.8% | 35.9% |
Tier 5
Picture | Name | Tier | Type | Up Win% | Down Win% | Left Win% | Right Win% | Average Win% |
---|---|---|---|---|---|---|---|---|
![]() | Emerald | 5 | Alchemy | 45.7% | 52.2% | 23.9% | 17.4% | 34.8% |
![]() | Diamond | 5 | Alchemy | 10.9% | 73.9% | 10.9% | 17.4% | 28.3% |
![]() | Pearl | 5 | Arcana | 65.2% | 10.9% | 10.9% | 17.4% | 26.1% |
![]() | Half-Penny | 5 | Leatherworking | 32.6% | 37.0% | 23.9% | 17.4% | 27.7% |
![]() | Quarter-Penny | 5 | Leatherworking | 0.0% | 10.9% | 63.0% | 47.8% | 30.4% |
![]() | Gold Coin | 5 | Smithing | 0.0% | 37.0% | 10.9% | 56.5% | 26.1% |
![]() | Red Rupee | 5 | Smithing | 0.0% | 17.4% | 63.0% | 34.8% | 28.8% |
![]() | Silver Coin | 5 | Enchanting | 10.9% | 10.9% | 63.0% | 34.8% | 29.9% |
![]() | Dragon Tail | 5 | Brewing | 26.1% | 10.9% | 10.9% | 56.5% | 26.1% |
![]() | Beetle Wings | 5 | Brewing | 10.9% | 37.0% | 52.2% | 17.4% | 29.3% |